Pharmacy (Otc)
PRILOSEC OTC TABLET 3 X 14 COUNT
Price & stock at Marlboro · Morganville, NJ
check another
$22.99
In stock
Checked 1 hour ago.
Not sold on Costco.com
Prices at other warehouses
This is the lowest price we've tracked, $22.99.
$22.99 average
$23.49 high at Iwilei
across 612 priced warehouses
| Warehouse | Price | Stock | Updated | |
|---|---|---|---|---|
| Marlboro · Morganville, NJ this page | $22.99 | In stock | 1 hour ago | |
| Easton OH · Columbus, OH | $22.99 | In stock | 1 day ago | Show |
| Columbus, OH | $22.99 | In stock | 14 hours ago | Show |
| NW Columbus · Plain City, OH | $22.99 | In stock | 1 day ago | Show |
| Centerville, OH | $22.99 | In stock | 1 day ago | Show |
| Liberty Township, OH | $22.99 | In stock | 1 day ago | Show |
| Deerfield · Cincinnati, OH | $22.99 | In stock | 18 hours ago | Show |
| Iwilei · Honolulu, HI | $23.49 +$0.50 | In stock | 12 hours ago | Show |
Look up another warehouse search any Costco by ZIP or city
Product details
- Three 14-day Courses of Treatment
- Omeprazole Delayed Release Tablets 20 mg - Acid Reducer
- #1 Doctor recommended Frequent Heartburn Medicine.
Details come from Costco and can change, so confirm specifics with the manufacturer.