Domestics
NOURISON INDIANA AREA RUG 7'10" X 9'10"
Not sold on Costco.com · view online price history
Availability
Nationwide
182 of 590 warehouses reporting stock
7 In stock
175 Low stock
408 Out of stock
Low$89.97
Average$89.97
High$89.97
151–175 of 590 warehouses
| Warehouse | Price | Stock | Updated | |
|---|---|---|---|---|
| Fontana, CA2270.9 mi | $89.97 | Low stock | 1 week ago | Show |
| Tustin, CA2291.0 mi | $89.97 | Low stock | 1 week ago | Show |
| Huntington Beach, CA2301.1 mi | $89.97 | Low stock | 2 days ago | Show |
| Monterey Park, CA2308.3 mi | $89.97 | Low stock | 19 hours ago | Show |
| Signal Hill, CA2311.0 mi | $89.97 | Low stock | 1 week ago | Show |
| Northridge, CA2334.5 mi | $89.97 | Low stock | 15 hours ago | Show |
| Woodland Hills, CA2337.3 mi | $89.97 | Low stock | 1 day ago | Show |
| Simi Valley, CA2348.7 mi | $89.97 | Low stock | 23 hours ago | Show |
| Visalia, CA2387.8 mi | $89.97 | Low stock | 2 days ago | Show |
| Hanford, CA2404.7 mi | $89.97 | Low stock | 1 day ago | Show |
| Fresno, CA2422.7 mi | $89.97 | Low stock | 2 weeks ago | Show |
| Citrus Heights, CA2515.2 mi | $89.97 | Low stock | 1 week ago | Show |
| Gilroy, CA2516.5 mi | $89.97 | Low stock | 1 week ago | Show |
| Cal Expo · Sacramento, CA2522.7 mi | $89.97 | In stock | 2 hours ago | Show |
| San Jose, CA2534.6 mi | $89.97 | Low stock | 3 days ago | Show |
| Livermore, CA2535.1 mi | $89.97 | Low stock | 2 weeks ago | Show |
| Almaden · San Jose, CA2535.8 mi | $89.97 | Low stock | 3 days ago | Show |
| Richland, WA2537.8 mi | $89.97 | Low stock | 4 days ago | Show |
| Antioch, CA2538.6 mi | $89.97 | Low stock | 3 days ago | Show |
| Pleasanton, CA2540.8 mi | $89.97 | Low stock | 14 hours ago | Show |
| Mountain View, CA2548.7 mi | $89.97 | Low stock | 3 hours ago | Show |
| Hayward, CA2549.6 mi | $89.97 | Low stock | 2 days ago | Show |
| Fairfield, CA2556.8 mi | $89.97 | Low stock | 1 week ago | Show |
| Foster City, CA2559.3 mi | $89.97 | Low stock | 5 days ago | Show |
| Vallejo, CA2559.9 mi | $89.97 | Low stock | 19 hours ago | Show |
Price history
at Coral Springs · since Jun 29, 2026Current price is $60.02 below the tracked high.
Low$89.97Sep 19
Current$89.97Today
High$149.99Jul 8
View 16 price changes
| When | Price | Stock |
|---|---|---|
| Oct 20, 2026 | $89.97 | In stock |
| Oct 16, 2026 | $89.97 | Low stock |
| Oct 15, 2026 | $89.97 | In stock |
| Oct 4, 2026 | $89.97 | Low stock |
| Oct 3, 2026 | $89.97 | In stock |
| Sep 26, 2026 | $89.97 | Low stock |
| Sep 22, 2026 | $89.97 | In stock |
| Sep 20, 2026 | $89.97 | Low stock |
| Sep 19, 2026 | $89.97 | In stock |
| Sep 8, 2026 | $119.97 | In stock |
| Sep 2, 2026 | $119.97 | Low stock |
| Aug 7, 2026 | $119.97 | In stock |