Candy
Loacker Minis Wafer Cookie Variety, 28.22 oz
Costco.com
Out of stock
Costco.com checked 3 hours ago
Availability
Nationwide
594 of 621 warehouses reporting stock
191 In stock
403 Low stock
27 Out of stock
Low$4.97
Average$11.18
High$12.99
76–100 of 621 warehouses
| Warehouse | Price | Stock | Updated | |
|---|---|---|---|---|
| Silverdale, WA678.7 mi | $8.99 | Low stock | 4 weeks ago | Show |
| Lacey, WA679.4 mi | $12.99 | In stock | 1 week ago | Show |
| Tigard, OR683.3 mi | $9.09 | In stock | 2 weeks ago | Show |
| Bellingham, WA684.0 mi | $8.99 | In stock | 2 weeks ago | Show |
| Wilsonville, OR684.5 mi | $12.99 | Low stock | 1 week ago | Show |
| Tumwater, WA686.5 mi | $12.99 | In stock | 2 weeks ago | Show |
| Aloha, OR686.8 mi | $12.99 | In stock | 1 week ago | Show |
| Baxter, MN689.4 mi | $9.09 | Low stock | 2 weeks ago | Show |
| Lincoln, NE691.0 mi | $6.97 | Low stock | 5 days ago | Show |
| Hillsboro, OR691.1 mi | $8.99 | Low stock | 4 weeks ago | Show |
| NW Omaha · Omaha, NE693.0 mi | $6.97 | Low stock | 4 days ago | Show |
| St Cloud · Saint Cloud, MN695.5 mi | $12.99 | In stock | 5 days ago | Show |
| Omaha, NE697.8 mi | $12.99 | Low stock | 1 week ago | Show |
| La Vista, NE700.7 mi | $9.09 | In stock | 2 weeks ago | Show |
| Salem, OR700.9 mi | $6.97 | Low stock | 5 days ago | Show |
| Sequim, WA702.7 mi | $12.99 | In stock | 1 week ago | Show |
| Sparks, NV706.3 mi | $12.99 | Low stock | 1 week ago | Show |
| Albany OR706.9 mi | $12.99 | In stock | 1 week ago | Show |
| Reno, NV711.6 mi | $12.99 | Low stock | 2 weeks ago | Show |
| Eugene, OR715.2 mi | $12.99 | In stock | 2 weeks ago | Show |
| Otsego, MN724.9 mi | $9.09 | Low stock | 3 weeks ago | Show |
| Carson City, NV729.0 mi | $12.99 | Low stock | 5 days ago | Show |
| Chaska, MN731.3 mi | $12.99 | Low stock | 4 days ago | Show |
| Warrenton, OR734.6 mi | $12.99 | Low stock | 1 week ago | Show |
| Maple Grove, MN737.0 mi | $12.99 | In stock | 1 week ago | Show |
Product details
- No Artificial Colors, Flavors or Preservatives
- Hazelnut, Vanilla, Chocolate
Details come from Costco and can change, so confirm specifics with the manufacturer.
Price history
at Billings · since Jul 24, 2026Current price is $6.02 below the tracked high.
Low$6.97Oct 16
Current$6.97Today
High$12.99Jul 24
View 3 price changes
| When | Price | Stock |
|---|---|---|
| Oct 16, 2026 | $6.97 | In stock |
| Sep 20, 2026 | $8.99 | Low stock |
| Aug 24, 2026 | $8.99 | In stock |
| Jul 24, 2026 | $12.99 | In stock |