Food
Kellogg's Special K Extra Red Berries Cereal, 21.5 oz, 2-count
Costco.com
$11.09
$13.99
In stock
$1.70 more than this warehouse
Costco.com checked 5 hours ago
Availability
Nationwide
625 of 625 warehouses reporting stock
322 In stock
303 Low stock
Low$8.99
Average$10.28
High$12.39
1–25 of 625 warehouses
| Warehouse | Price | Stock | Updated | |
|---|---|---|---|---|
| Everett MA0.0 mi | $9.39 | In stock | 4 hours ago | Show |
| Waltham, MA9.8 mi | $9.39 | Low stock | 10 hours ago | Show |
| Danvers, MA12.1 mi | $12.29 | In stock | 3 weeks ago | Show |
| Dedham, MA12.5 mi | $9.39 | In stock | 8 hours ago | Show |
| Avon MA18.0 mi | $9.39 | Low stock | 12 hours ago | Show |
| Sharon, MA21.9 mi | $9.39 | In stock | 1 day ago | Show |
| Nashua, NH28.3 mi | $12.29 | In stock | 2 weeks ago | Show |
| West Springfield, MA81.2 mi | $12.29 | Low stock | 3 weeks ago | Show |
| Enfield, CT81.8 mi | $12.29 | Low stock | 1 week ago | Show |
| South Windsor, CT85.9 mi | $9.39 | In stock | 1 day ago | Show |
| Scarborough ME91.2 mi | $12.29 | Low stock | 2 weeks ago | Show |
| E Lyme · East Lyme, CT92.6 mi | $12.29 | In stock | 2 weeks ago | Show |
| New Britain, CT98.9 mi | $9.39 | In stock | 2 days ago | Show |
| Waterbury, CT114.0 mi | $12.29 | In stock | 3 weeks ago | Show |
| Milford, CT128.0 mi | $9.39 | Low stock | 9 hours ago | Show |
| Riverhead, NY132.0 mi | $12.29 | Low stock | 3 weeks ago | Show |
| Brookfield, CT136.9 mi | $9.39 | Low stock | 11 hours ago | Show |
| Albany NY143.1 mi | $9.39 | Low stock | 1 week ago | Show |
| Nesconset, NY150.2 mi | $12.29 | In stock | 2 weeks ago | Show |
| Holbrook, NY151.8 mi | $12.29 | Low stock | 3 weeks ago | Show |
| Norwalk CT152.2 mi | $9.39 | Low stock | 6 hours ago | Show |
| Commack, NY158.6 mi | $9.39 | In stock | 16 hours ago | Show |
| Port Chester, NY164.8 mi | $9.39 | In stock | 6 hours ago | Show |
| Melville, NY166.0 mi | $9.39 | In stock | 1 week ago | Show |
| Westbury, NY173.4 mi | $9.39 | In stock | 17 hours ago | Show |
Product details
- Kosher (Circle U)
- Whole Grain
- Fiber
- 2 Bags
- Net Weight 43 oz.
Details come from Costco and can change, so confirm specifics with the manufacturer.
Price history
at Everett MA · since Sep 13, 2026Current price is $2.90 below the tracked high.
Low$9.39Oct 18
Current$9.39Today
High$12.29Sep 13
View 2 price changes
| When | Price | Stock |
|---|---|---|
| Oct 18, 2026 | $9.39 | In stock |
| Sep 21, 2026 | $12.29 | In stock |
| Sep 13, 2026 | $12.29 | Low stock |