Womens Apparel
JOCKEY WOMEN'S ORGANIC COTTON BIKINI 5PK
Not sold on Costco.com · view online price history
Availability
Nationwide
55 of 369 warehouses reporting stock
3 In stock
52 Low stock
314 Out of stock
Low$2.97
Average$2.97
High$2.97
126–150 of 369 warehouses
| Warehouse | Price | Stock | Updated | |
|---|---|---|---|---|
| Nampa, ID512.7 mi | $2.97 last seen | Out of stock | 1 month ago | Show |
| Meridian, ID520.0 mi | $6.97 last seen | Out of stock | 2 months ago | Show |
| Boise, ID521.1 mi | $2.97 last seen | Out of stock | 2 weeks ago | Show |
| Wilsonville, OR531.7 mi | $6.97 last seen | Out of stock | 1 month ago | Show |
| Tigard, OR538.8 mi | $13.99 last seen | Out of stock | 2 days ago | Show |
| Aloha, OR544.0 mi | $6.97 last seen | Out of stock | 1 month ago | Show |
| Hillsboro, OR546.1 mi | $9.97 last seen | Out of stock | 2 months ago | Show |
| Saratoga Springs, UT593.3 mi | $9.97 last seen | Out of stock | 2 months ago | Show |
| South Jordan, UT593.8 mi | $6.97 last seen | Out of stock | 2 months ago | Show |
| Prescott, AZ597.7 mi | $2.97 last seen | Out of stock | 1 month ago | Show |
| Sandy, UT597.7 mi | $2.97 last seen | Out of stock | 3 days ago | Show |
| Lehi, UT598.3 mi | $9.97 last seen | Out of stock | 2 months ago | Show |
| Syracuse UT599.7 mi | $2.97 last seen | Out of stock | 2 weeks ago | Show |
| Murray, UT600.0 mi | $2.97 last seen | Out of stock | 5 days ago | Show |
| South Ogden · Ogden, UT607.6 mi | $9.97 last seen | Out of stock | 2 months ago | Show |
| Union Gap, WA624.0 mi | $2.97 last seen | Out of stock | 1 month ago | Show |
| Surprise, AZ626.0 mi | $9.97 last seen | Out of stock | 2 months ago | Show |
| Buckeye, AZ626.6 mi | $6.97 last seen | Out of stock | 1 week ago | Show |
| Glendale, AZ633.8 mi | $6.97 last seen | Out of stock | 1 month ago | Show |
| Avondale, AZ637.7 mi | $2.97 last seen | Out of stock | 1 month ago | Show |
| N Phoenix · Phoenix, AZ639.2 mi | $2.97 last seen | Out of stock | 6 days ago | Show |
| Cave Creek · Phoenix, AZ643.2 mi | $6.97 last seen | Out of stock | 1 month ago | Show |
| Lacey, WA650.9 mi | $6.97 last seen | Out of stock | 2 months ago | Show |
| Thomas Road · Phoenix, AZ652.0 mi | $6.97 last seen | Out of stock | 1 month ago | Show |
| Tempe, AZ657.4 mi | $10.99 last seen | Out of stock | 3 months ago | Show |
Product details
- Features:
- Jockey®
- Black pack includes: (2) Black, (2) Tan, (1) Ivory
Show all details Show fewer details
- Blue pack includes: (1) Light Blue, (1) Blue Floral, (1) Navy, (1) Gray, (1) Lilac Floral
- Made from organically grown cotton
- Soft, breathable cotton blend
- Mid rise
- Elasticized waistband and leg openings
- Moderate Coverage
- Made in India
- Content:
- 95% Organic Cotton | 5% Spandex
- Exclusive of decoration
- Approximately 150 GSM
- Lightweight
- Sizing:
- Sizes: S - XL
- Size Conversion: S = 4-6 | M = 8-10 | L = 12-14 | XL = 16-18
- Leg Opening (inches): S = 9.5 | M = 10.125 | L = 10.75 | XL = 11.375
Details come from Costco and can change, so confirm specifics with the manufacturer.
Price history
at S San Francisco · since Jul 25, 2026Current price is $11.02 below the tracked high.
Low$2.97Aug 31
Current$2.97Today
High$13.99Jul 25
View 7 price changes
| When | Price | Stock |
|---|---|---|
| Oct 20, 2026 | $2.97 | In stock |
| Oct 15, 2026 | $2.97 | Low stock |
| Oct 15, 2026 | $2.97 | In stock |
| Sep 21, 2026 | $2.97 | Low stock |
| Aug 31, 2026 | $2.97 | In stock |
| Aug 18, 2026 | $6.97 | In stock |
| Aug 9, 2026 | $9.97 | In stock |
| Jul 25, 2026 | $13.99 | In stock |