Womens Apparel
JOCKEY WOMEN'S ORGANIC COTTON BIKINI 5PK
Not sold on Costco.com · view online price history
Availability
Nationwide
55 of 369 warehouses reporting stock
3 In stock
52 Low stock
314 Out of stock
Low$2.97
Average$2.97
High$2.97
76–100 of 369 warehouses
| Warehouse | Price | Stock | Updated | |
|---|---|---|---|---|
| Aurora, CO362.8 mi | $2.97 last seen | Out of stock | 3 weeks ago | Show |
| Douglas County · Littleton, CO363.8 mi | $2.97 last seen | Out of stock | 3 days ago | Show |
| NE Denver · Denver, CO365.7 mi | $6.97 last seen | Out of stock | 2 months ago | Show |
| Parker, CO369.2 mi | $2.97 last seen | Out of stock | 1 month ago | Show |
| Prescott, AZ398.0 mi | $2.97 last seen | Out of stock | 1 month ago | Show |
| Billings, MT407.4 mi | $2.97 last seen | Out of stock | 1 month ago | Show |
| Carson City, NV437.7 mi | $6.97 last seen | Out of stock | 2 months ago | Show |
| Albuquerque, NM450.4 mi | $9.97 last seen | Out of stock | 2 months ago | Show |
| Cave Creek · Phoenix, AZ457.1 mi | $6.97 last seen | Out of stock | 1 month ago | Show |
| N Phoenix · Phoenix, AZ458.1 mi | $2.97 last seen | Out of stock | 6 days ago | Show |
| Glendale, AZ459.6 mi | $6.97 last seen | Out of stock | 1 month ago | Show |
| Surprise, AZ462.8 mi | $9.97 last seen | Out of stock | 2 months ago | Show |
| Thomas Road · Phoenix, AZ470.6 mi | $6.97 last seen | Out of stock | 1 month ago | Show |
| Avondale, AZ471.9 mi | $2.97 last seen | Out of stock | 1 month ago | Show |
| Buckeye, AZ473.4 mi | $6.97 last seen | Out of stock | 1 week ago | Show |
| Tempe, AZ479.3 mi | $10.99 last seen | Out of stock | 3 months ago | Show |
| SE Gilbert · Gilbert, AZ482.6 mi | $2.97 last seen | Out of stock | 1 month ago | Show |
| Chandler, AZ482.9 mi | $2.97 last seen | Out of stock | 1 week ago | Show |
| Visalia, CA496.7 mi | $2.97 last seen | Out of stock | 1 month ago | Show |
| N Fresno · Fresno, CA498.1 mi | $2.97 last seen | Out of stock | 2 weeks ago | Show |
| Victorville, CA504.2 mi | $2.97 last seen | Out of stock | 1 month ago | Show |
| Citrus Heights, CA524.2 mi | $6.97 last seen | Out of stock | 1 month ago | Show |
| Bakersfield, CA525.1 mi | $2.97 last seen | Out of stock | 3 weeks ago | Show |
| San Bernardino, CA527.7 mi | $2.97 last seen | Out of stock | 1 month ago | Show |
| Riverbank, CA529.2 mi | $6.97 last seen | Out of stock | 2 weeks ago | Show |
Product details
- Features:
- Jockey®
- Black pack includes: (2) Black, (2) Tan, (1) Ivory
Show all details Show fewer details
- Blue pack includes: (1) Light Blue, (1) Blue Floral, (1) Navy, (1) Gray, (1) Lilac Floral
- Made from organically grown cotton
- Soft, breathable cotton blend
- Mid rise
- Elasticized waistband and leg openings
- Moderate Coverage
- Made in India
- Content:
- 95% Organic Cotton | 5% Spandex
- Exclusive of decoration
- Approximately 150 GSM
- Lightweight
- Sizing:
- Sizes: S - XL
- Size Conversion: S = 4-6 | M = 8-10 | L = 12-14 | XL = 16-18
- Leg Opening (inches): S = 9.5 | M = 10.125 | L = 10.75 | XL = 11.375
Details come from Costco and can change, so confirm specifics with the manufacturer.
Price history
at OremStable at $2.97 since Sep 11, 2026.