Womens Apparel
JOCKEY WOMEN'S ORGANIC COTTON BIKINI 5PK
NW Columbus · Plain City, OH
Change
Suggested warehouse — nearest to you.
$13.99
Out of stock
last seen price
Stable price
Since Jul 15
Checked 2 months ago.
Not sold on Costco.com · view online price history
Availability
Nationwide
54 of 369 warehouses reporting stock
3 In stock
51 Low stock
315 Out of stock
Low$2.97
Average$2.97
High$2.97
251–275 of 369 warehouses
| Warehouse | Price | Stock | Updated | |
|---|---|---|---|---|
| Westminster CO1166.5 mi | $2.97 last seen | Out of stock | 1 month ago | Show |
| SW Denver · Littleton, CO1169.7 mi | $2.97 last seen | Out of stock | 3 weeks ago | Show |
| Superior, CO1171.3 mi | $6.97 last seen | Out of stock | 1 month ago | Show |
| Gypsum, CO1265.6 mi | $2.97 last seen | Out of stock | 1 week ago | Show |
| Pharr, TX1292.2 mi | $2.97 last seen | Out of stock | 3 weeks ago | Show |
| Albuquerque, NM1331.5 mi | $9.97 last seen | Out of stock | 2 months ago | Show |
| Billings, MT1350.8 mi | $2.97 last seen | Out of stock | 1 month ago | Show |
| El Paso, TX1421.8 mi | $2.97 last seen | Out of stock | 4 weeks ago | Show |
| Lehi, UT1515.2 mi | $9.97 last seen | Out of stock | 2 months ago | Show |
| Murray, UT1516.1 mi | $2.97 last seen | Out of stock | 6 days ago | Show |
| South Ogden · Ogden, UT1516.1 mi | $2.97 last seen | Out of stock | 8 hours ago | Show |
| Sandy, UT1517.4 mi | $2.97 last seen | Out of stock | 3 days ago | Show |
| Saratoga Springs, UT1520.3 mi | $9.97 last seen | Out of stock | 2 months ago | Show |
| South Jordan, UT1521.5 mi | $6.97 last seen | Out of stock | 2 months ago | Show |
| Syracuse UT1522.6 mi | $2.97 last seen | Out of stock | 2 weeks ago | Show |
| Tucson, AZ1635.9 mi | $6.97 last seen | Out of stock | 1 month ago | Show |
| SW Tucson · Tucson, AZ1642.7 mi | $2.97 last seen | Out of stock | 3 weeks ago | Show |
| SE Gilbert · Gilbert, AZ1651.1 mi | $2.97 last seen | Out of stock | 1 month ago | Show |
| Prescott, AZ1651.4 mi | $2.97 last seen | Out of stock | 1 month ago | Show |
| Cave Creek · Phoenix, AZ1655.4 mi | $6.97 last seen | Out of stock | 1 month ago | Show |
| Thomas Road · Phoenix, AZ1658.6 mi | $6.97 last seen | Out of stock | 1 month ago | Show |
| Chandler, AZ1659.2 mi | $2.97 last seen | Out of stock | 1 week ago | Show |
| N Phoenix · Phoenix, AZ1660.3 mi | $2.97 last seen | Out of stock | 6 days ago | Show |
| Tempe, AZ1661.0 mi | $10.99 last seen | Out of stock | 3 months ago | Show |
| Glendale, AZ1666.9 mi | $6.97 last seen | Out of stock | 1 month ago | Show |
Product details
- Features:
- Jockey®
- Black pack includes: (2) Black, (2) Tan, (1) Ivory
Show all details Show fewer details
- Blue pack includes: (1) Light Blue, (1) Blue Floral, (1) Navy, (1) Gray, (1) Lilac Floral
- Made from organically grown cotton
- Soft, breathable cotton blend
- Mid rise
- Elasticized waistband and leg openings
- Moderate Coverage
- Made in India
- Content:
- 95% Organic Cotton | 5% Spandex
- Exclusive of decoration
- Approximately 150 GSM
- Lightweight
- Sizing:
- Sizes: S - XL
- Size Conversion: S = 4-6 | M = 8-10 | L = 12-14 | XL = 16-18
- Leg Opening (inches): S = 9.5 | M = 10.125 | L = 10.75 | XL = 11.375
Details come from Costco and can change, so confirm specifics with the manufacturer.
Price history
at NW ColumbusStable at $13.99 since Jul 14, 2026.