Frozen Food
HAAGEN DAZS PEPPERMINT BARK BARS 18 CT 33.3 FL OZ
Costco.com
Out of stock
Costco.com checked 8 hours ago
Availability
Nationwide
479 of 479 warehouses reporting stock
213 In stock
266 Low stock
Low$10.39
Average$13.22
High$13.99
276–300 of 479 warehouses
| Warehouse | Price | Stock | Updated | |
|---|---|---|---|---|
| Loves Park, IL1658.8 mi | $13.99 | Low stock | 2 weeks ago | Show |
| Champaign, IL1665.9 mi | $13.99 | In stock | 5 days ago | Show |
| Yorkville, IL1675.1 mi | $13.99 | In stock | 4 days ago | Show |
| St Charles · Saint Charles, IL1683.1 mi | $13.99 | In stock | 1 week ago | Show |
| Plainfield, IL1687.3 mi | $13.99 | Low stock | 5 days ago | Show |
| Lake In The Hills, IL1687.4 mi | $13.99 | In stock | 3 weeks ago | Show |
| Naperville, IL1687.7 mi | $10.49 | In stock | 2 days ago | Show |
| NE Naperville · Naperville, IL1692.5 mi | $13.99 | Low stock | 3 weeks ago | Show |
| Evansville, IN1692.7 mi | $13.99 | Low stock | 6 days ago | Show |
| Bloomingdale, IL1694.1 mi | $10.49 | Low stock | 1 day ago | Show |
| Bolingbrook, IL1696.1 mi | $13.99 | Low stock | 1 week ago | Show |
| Oconomowoc, WI1696.9 mi | $13.99 | In stock | 4 days ago | Show |
| Mobile, AL1697.8 mi | $13.99 | Low stock | 1 week ago | Show |
| Lake Zurich, IL1699.8 mi | $13.99 | In stock | 1 week ago | Show |
| Schaumburg, IL1700.3 mi | $10.49 | Low stock | 23 hours ago | Show |
| Oak Brook, IL1701.1 mi | $10.49 | In stock | 23 hours ago | Show |
| Orland Park, IL1703.0 mi | $10.49 | In stock | 6 hours ago | Show |
| Pewaukee, WI1707.9 mi | $13.99 | In stock | 1 week ago | Show |
| Melrose Park, IL1708.6 mi | $13.99 | In stock | 1 week ago | Show |
| North Riverside IL1709.2 mi | $13.99 | In stock | 1 week ago | Show |
| Mettawa, IL1710.0 mi | $13.99 | Low stock | 1 week ago | Show |
| New Berlin, WI1711.5 mi | $13.99 | Low stock | 3 weeks ago | Show |
| Glenview, IL1712.2 mi | $10.49 | In stock | 2 days ago | Show |
| Niles, IL1712.9 mi | $10.49 | Low stock | 23 hours ago | Show |
| Pleasant Prairie, WI1714.3 mi | $13.99 | Low stock | 2 weeks ago | Show |
Product details
- A seasonal holiday favorite featuring rich white chocolate ice cream wrapped in a thick shell of dark chocolate and studded with crunchy, cool peppermint candy pieces
- Crafted with pure cream, real cocoa butter, and high-quality chocolate—OU Kosher Dairy certified with no artificial flavors or milk from rBST-treated cows
- An elevated frozen treat ideal for holiday dessert platters, winter party spreads, late-night indulgences, and casual family treats
Show all details Show fewer details
- Ready to enjoy straight from the wrapper
- serve fully frozen for maximum dark chocolate snap and creamy peppermint texture
- Convenient 18-count box of individually wrapped mini bars, making it easy to share or store for portion-controlled snacking
- Keep Frozen
- Total Net Volume: 33.3 fl. oz.
Details come from Costco and can change, so confirm specifics with the manufacturer.
Price history
at SanteeStable at $10.49 since Oct 20, 2026.