Frozen Food
HAAGEN DAZS PEPPERMINT BARK BARS 18 CT 33.3 FL OZ
Costco.com
Out of stock
Costco.com checked 7 hours ago
Availability
Nationwide
478 of 478 warehouses reporting stock
210 In stock
268 Low stock
Low$10.39
Average$13.24
High$13.99
226–250 of 478 warehouses
| Warehouse | Price | Stock | Updated | |
|---|---|---|---|---|
| The Woodlands · Conroe, TX1279.0 mi | $13.99 | Low stock | 1 week ago | Show |
| Bunker Hill · Houston, TX1281.8 mi | $13.99 | In stock | 1 week ago | Show |
| NW Omaha · Omaha, NE1282.0 mi | $13.99 | Low stock | 5 days ago | Show |
| La Vista, NE1283.4 mi | $13.99 | Low stock | 2 weeks ago | Show |
| Omaha, NE1285.6 mi | $13.99 | Low stock | 1 week ago | Show |
| Galleria · Houston, TX1288.0 mi | $13.99 | Low stock | 3 weeks ago | Show |
| Bismarck, ND1290.5 mi | $13.99 | In stock | 5 days ago | Show |
| Humble, TX1293.0 mi | $13.99 | In stock | 2 weeks ago | Show |
| Pearland, TX1294.3 mi | $13.99 | Low stock | 2 weeks ago | Show |
| Webster, TX1309.0 mi | $13.99 | In stock | 5 days ago | Show |
| Lenexa, KS1311.3 mi | $10.49 | In stock | 2 days ago | Show |
| Overland Park, KS1313.8 mi | $10.49 | In stock | 1 day ago | Show |
| Sioux Falls, SD1318.4 mi | $13.99 | In stock | 1 week ago | Show |
| N Kansas City · Kansas City, MO1322.7 mi | $13.99 | Low stock | 6 days ago | Show |
| Lees Summit, MO1329.4 mi | $10.49 | Low stock | 2 days ago | Show |
| Independence, MO1332.2 mi | $10.49 | In stock | 1 day ago | Show |
| Springfield, MO1374.1 mi | $13.99 | In stock | 2 weeks ago | Show |
| West Des Moines, IA1405.0 mi | $13.99 | Low stock | 1 week ago | Show |
| Little Rock, AR1411.4 mi | $13.99 | In stock | 3 weeks ago | Show |
| Ankeny, IA1421.0 mi | $13.99 | In stock | 2 weeks ago | Show |
| West Fargo ND1432.1 mi | $13.99 | In stock | 2 weeks ago | Show |
| Lafayette, LA1477.7 mi | $13.99 | In stock | 1 week ago | Show |
| St Cloud · Saint Cloud, MN1494.5 mi | $13.99 | Low stock | 5 days ago | Show |
| Chaska, MN1498.5 mi | $13.99 | In stock | 5 days ago | Show |
| Otsego, MN1508.7 mi | $10.49 | Low stock | 3 hours ago | Show |
Product details
- A seasonal holiday favorite featuring rich white chocolate ice cream wrapped in a thick shell of dark chocolate and studded with crunchy, cool peppermint candy pieces
- Crafted with pure cream, real cocoa butter, and high-quality chocolate—OU Kosher Dairy certified with no artificial flavors or milk from rBST-treated cows
- An elevated frozen treat ideal for holiday dessert platters, winter party spreads, late-night indulgences, and casual family treats
Show all details Show fewer details
- Ready to enjoy straight from the wrapper
- serve fully frozen for maximum dark chocolate snap and creamy peppermint texture
- Convenient 18-count box of individually wrapped mini bars, making it easy to share or store for portion-controlled snacking
- Keep Frozen
- Total Net Volume: 33.3 fl. oz.
Details come from Costco and can change, so confirm specifics with the manufacturer.
Price history
at SanteeStable at $10.49 since Oct 20, 2026.