Frozen Food
HAAGEN DAZS PEPPERMINT BARK BARS 18 CT 33.3 FL OZ
Easton OH · Columbus, OH
Change
Suggested warehouse — nearest to you.
$13.99
In stock
Stable price
Since Sep 15
Checked 1 week ago.
Costco.com
Out of stock
Costco.com checked 6 hours ago
Availability
Nationwide
478 of 478 warehouses reporting stock
210 In stock
268 Low stock
Low$10.39
Average$13.24
High$13.99
51–75 of 478 warehouses
| Warehouse | Price | Stock | Updated | |
|---|---|---|---|---|
| Farragut · Knoxville, TN287.7 mi | $13.99 | Low stock | 1 week ago | Show |
| Bolingbrook, IL289.9 mi | $13.99 | Low stock | 1 week ago | Show |
| Oak Brook, IL290.1 mi | $10.49 | In stock | 21 hours ago | Show |
| Glenview, IL291.8 mi | $10.49 | In stock | 2 days ago | Show |
| Plainfield, IL292.8 mi | $13.99 | Low stock | 5 days ago | Show |
| NE Naperville · Naperville, IL296.3 mi | $13.99 | Low stock | 3 weeks ago | Show |
| Leesburg, VA297.0 mi | $13.99 | In stock | 2 days ago | Show |
| Naperville, IL298.6 mi | $10.49 | In stock | 2 days ago | Show |
| Frederick, MD299.7 mi | $13.99 | In stock | 3 days ago | Show |
| Mettawa, IL299.8 mi | $13.99 | Low stock | 1 week ago | Show |
| Schaumburg, IL300.1 mi | $10.49 | Low stock | 21 hours ago | Show |
| Bloomingdale, IL300.8 mi | $10.49 | Low stock | 23 hours ago | Show |
| Sterling, VA305.3 mi | $13.99 | In stock | 2 weeks ago | Show |
| Chantilly, VA305.5 mi | $13.99 | Low stock | 3 days ago | Show |
| Winston Salem, NC306.2 mi | $10.49 | Low stock | 1 day ago | Show |
| Lake Zurich, IL306.6 mi | $13.99 | In stock | 1 week ago | Show |
| Yorkville, IL307.2 mi | $13.99 | In stock | 4 days ago | Show |
| St Charles · Saint Charles, IL309.6 mi | $13.99 | In stock | 1 week ago | Show |
| Fairfax, VA310.0 mi | $13.99 | Low stock | 4 days ago | Show |
| Pleasant Prairie, WI312.4 mi | $13.99 | Low stock | 2 weeks ago | Show |
| Gaithersburg, MD313.1 mi | $13.99 | Low stock | 4 days ago | Show |
| Fredericksburg, VA315.7 mi | $10.49 | Low stock | 2 days ago | Show |
| Lake In The Hills, IL317.5 mi | $13.99 | In stock | 3 weeks ago | Show |
| Potomac Mills · Woodbridge, VA318.3 mi | $13.99 | Low stock | 2 weeks ago | Show |
| Greensboro, NC318.5 mi | $10.49 | Low stock | 2 days ago | Show |
Product details
- A seasonal holiday favorite featuring rich white chocolate ice cream wrapped in a thick shell of dark chocolate and studded with crunchy, cool peppermint candy pieces
- Crafted with pure cream, real cocoa butter, and high-quality chocolate—OU Kosher Dairy certified with no artificial flavors or milk from rBST-treated cows
- An elevated frozen treat ideal for holiday dessert platters, winter party spreads, late-night indulgences, and casual family treats
Show all details Show fewer details
- Ready to enjoy straight from the wrapper
- serve fully frozen for maximum dark chocolate snap and creamy peppermint texture
- Convenient 18-count box of individually wrapped mini bars, making it easy to share or store for portion-controlled snacking
- Keep Frozen
- Total Net Volume: 33.3 fl. oz.
Details come from Costco and can change, so confirm specifics with the manufacturer.
Price history
at Easton OHStable at $13.99 since Sep 15, 2026.