Garden
Dynatrap Solar Outdoor Bug Trap 1/4 Acre
Easton OH · Columbus, OH
Change
Suggested warehouse — nearest to you.
$29.97
Out of stock
last seen price
Clearance
Down 47% from $56.99
Checked 1 month ago.
Costco.com
$59.99
In stock
$30.02 more than this warehouse
Costco.com checked 1 hour ago
Availability
Nationwide
40 of 529 warehouses reporting stock
1 In stock
39 Low stock
489 Out of stock
Low$19.97
Average$27.97
High$29.97
351–375 of 529 warehouses
| Warehouse | Price | Stock | Updated | |
|---|---|---|---|---|
| Syracuse UT1522.6 mi | $19.97 last seen | Out of stock | 4 weeks ago | Show |
| Riverton, UT1523.3 mi | $29.97 last seen | Out of stock | 1 month ago | Show |
| Pocatello, ID1531.4 mi | $29.97 last seen | Out of stock | 1 month ago | Show |
| Missoula, MT1617.4 mi | $29.97 last seen | Out of stock | 2 months ago | Show |
| Twin Falls, ID1634.4 mi | $29.97 last seen | Out of stock | 1 week ago | Show |
| Tucson, AZ1635.9 mi | $29.97 last seen | Out of stock | 1 month ago | Show |
| Kalispell, MT1642.5 mi | $29.97 last seen | Out of stock | 1 week ago | Show |
| SW Tucson · Tucson, AZ1642.7 mi | $29.97 last seen | Out of stock | 2 months ago | Show |
| St George · Saint George, UT1653.1 mi | $29.97 last seen | Out of stock | 1 month ago | Show |
| S St George · St. George, UT1659.1 mi | $29.97 last seen | Out of stock | 1 month ago | Show |
| Chandler, AZ1659.2 mi | $29.97 last seen | Out of stock | 1 month ago | Show |
| N Phoenix · Phoenix, AZ1660.3 mi | $29.97 last seen | Out of stock | 1 month ago | Show |
| Tempe, AZ1661.0 mi | $29.97 last seen | Out of stock | 1 month ago | Show |
| Glendale, AZ1666.9 mi | $29.97 last seen | Out of stock | 4 weeks ago | Show |
| Avondale, AZ1674.0 mi | $29.97 last seen | Out of stock | 4 weeks ago | Show |
| Surprise, AZ1677.3 mi | $29.97 last seen | Out of stock | 2 weeks ago | Show |
| Buckeye, AZ1686.2 mi | $29.97 last seen | Out of stock | 1 month ago | Show |
| Boise, ID1721.2 mi | $29.97 last seen | Out of stock | 2 weeks ago | Show |
| Coeur d Alene · Coeur D' Alene, ID1750.9 mi | $29.97 last seen | Out of stock | 1 month ago | Show |
| Clarkston, WA1757.2 mi | $29.97 last seen | Out of stock | 3 weeks ago | Show |
| SW Henderson · Henderson, NV1762.2 mi | $29.97 last seen | Out of stock | 1 month ago | Show |
| Spring Valley · Las Vegas, NV1767.0 mi | $29.97 last seen | Out of stock | 1 month ago | Show |
| Spokane, WA1776.1 mi | $29.97 last seen | Out of stock | 1 month ago | Show |
| N Spokane · Spokane, WA1779.0 mi | $29.97 last seen | Out of stock | 1 week ago | Show |
| W Bayamon · Bayamon, PR1794.6 mi | n/a | Out of stock | 1 month ago | Show |
Product details
- Traps and Kills Flying Insects
- Attracts Insects with UV-LED Light
- No Zapping, Odors, Mess, or Chemicals
- Three Power Options: Solar, Cordless, Plug
- Up To 9 Hours of Cordless Operation
Details come from Costco and can change, so confirm specifics with the manufacturer.
Price history
at Easton OH · since Jul 25, 2026Current price is $27.02 below the tracked high.
Low$29.97Aug 9
Current$29.97Today
High$56.99Jul 25
View 6 price changes
| When | Price | Stock |
|---|---|---|
| Aug 28, 2026 | $29.97 | Out of stock |
| Aug 26, 2026 | $29.97 | In stock |
| Aug 20, 2026 | $29.97 | Out of stock |
| Aug 18, 2026 | $29.97 | In stock |
| Aug 11, 2026 | $29.97 | Out of stock |
| Aug 9, 2026 | $29.97 | In stock |
| Jul 25, 2026 | $56.99 | Out of stock |