Sporting Goods
Dometic CFF50 Electric Dual Zone Cooler
Costco.com
$899.99
In stock
$500.02 more than this warehouse
Costco.com checked 2 hours ago
Availability
Nationwide
3 of 330 warehouses reporting stock
3 Low stock
327 Out of stock
Low$399.97
Average$399.97
High$399.97
201–225 of 330 warehouses
| Warehouse | Price | Stock | Updated | |
|---|---|---|---|---|
| Aurora, CO1713.0 mi | $879.99 last seen | Out of stock | 1 month ago | Show |
| Sheridan, CO1718.3 mi | $879.99 last seen | Out of stock | 2 months ago | Show |
| SW Denver · Littleton, CO1721.9 mi | $879.99 last seen | Out of stock | 2 months ago | Show |
| Arvada, CO1726.3 mi | $399.97 last seen | Out of stock | 1 month ago | Show |
| Westminster CO1727.7 mi | $399.97 last seen | Out of stock | 3 days ago | Show |
| Thornton, CO1727.8 mi | $399.97 last seen | Out of stock | 1 month ago | Show |
| Superior, CO1735.8 mi | $399.97 last seen | Out of stock | 1 month ago | Show |
| Longmont, CO1737.6 mi | $879.99 last seen | Out of stock | 2 months ago | Show |
| Timnath, CO1744.8 mi | $879.99 last seen | Out of stock | 2 months ago | Show |
| Gypsum, CO1809.9 mi | $399.97 last seen | Out of stock | 1 month ago | Show |
| Bismarck, ND1834.9 mi | $399.97 last seen | Out of stock | 1 month ago | Show |
| Tucson, AZ1898.1 mi | $879.99 last seen | Out of stock | 1 month ago | Show |
| SW Tucson · Tucson, AZ1902.8 mi | $599.97 last seen | Out of stock | 2 months ago | Show |
| NW Tucson · Tucson, AZ1909.6 mi | $599.97 last seen | Out of stock | 1 month ago | Show |
| Queen Creek, AZ1950.4 mi | $879.99 last seen | Out of stock | 2 months ago | Show |
| Mesa, AZ1953.3 mi | $879.99 last seen | Out of stock | 2 months ago | Show |
| SE Gilbert · Gilbert, AZ1956.9 mi | $399.97 last seen | Out of stock | 1 month ago | Show |
| Gilbert, AZ1963.0 mi | $399.97 last seen | Out of stock | 1 month ago | Show |
| Chandler, AZ1965.7 mi | $399.97 last seen | Out of stock | 1 month ago | Show |
| Scottsdale, AZ1968.6 mi | $879.99 last seen | Out of stock | 2 months ago | Show |
| Tempe, AZ1969.7 mi | $879.99 last seen | Out of stock | 1 month ago | Show |
| Thomas Road · Phoenix, AZ1972.1 mi | $399.97 last seen | Out of stock | 1 month ago | Show |
| Paradise Valley · Phoenix, AZ1973.2 mi | $879.99 last seen | Out of stock | 2 months ago | Show |
| Cave Creek · Phoenix, AZ1976.2 mi | $399.97 last seen | Out of stock | 1 month ago | Show |
| Glendale, AZ1987.6 mi | $879.99 last seen | Out of stock | 2 months ago | Show |
Product details
- Dual Storage Compartments For Cooling and Freezing
- Digital Temperature Display with Temperature Range 0°F-50°F
- Low Profile Design
- Easy Opening Latch
- LED Light
Details come from Costco and can change, so confirm specifics with the manufacturer.
Price history
at N Miami · since Jun 29, 2026Current price is $480.02 below the tracked high.
Low$399.97Sep 2
Current$399.97Today
High$879.99Jul 6
View 17 price changes
| When | Price | Stock |
|---|---|---|
| Oct 21, 2026 | $399.97 | Low stock |
| Oct 20, 2026 | $399.97 | In stock |
| Oct 18, 2026 | $399.97 | Low stock |
| Oct 15, 2026 | $399.97 | In stock |
| Oct 5, 2026 | $399.97 | Low stock |
| Oct 3, 2026 | $399.97 | In stock |
| Oct 2, 2026 | $399.97 | Low stock |
| Sep 20, 2026 | $399.97 | In stock |
| Sep 19, 2026 | $399.97 | Low stock |
| Sep 2, 2026 | $399.97 | In stock |
| Aug 26, 2026 | $599.97 | In stock |
| Aug 24, 2026 | $599.97 | Low stock |