Sporting Goods
Dometic CFF50 Electric Dual Zone Cooler
Easton OH · Columbus, OH
Change
Suggested warehouse — nearest to you.
$399.97
Out of stock
last seen price
Clearance
Down 20% from $499.97
Checked 1 month ago.
Costco.com
$899.99
In stock
$500.02 more than this warehouse
Costco.com checked 1 hour ago
Availability
Nationwide
3 of 330 warehouses reporting stock
3 Low stock
327 Out of stock
Low$399.97
Average$399.97
High$399.97
226–250 of 330 warehouses
| Warehouse | Price | Stock | Updated | |
|---|---|---|---|---|
| Queen Creek, AZ1646.2 mi | $879.99 last seen | Out of stock | 2 months ago | Show |
| Scottsdale, AZ1650.0 mi | $879.99 last seen | Out of stock | 2 months ago | Show |
| SE Gilbert · Gilbert, AZ1651.1 mi | $399.97 last seen | Out of stock | 1 month ago | Show |
| St George · Saint George, UT1653.1 mi | $399.97 last seen | Out of stock | 1 month ago | Show |
| Gilbert, AZ1653.8 mi | $399.97 last seen | Out of stock | 1 month ago | Show |
| Paradise Valley · Phoenix, AZ1655.0 mi | $879.99 last seen | Out of stock | 2 months ago | Show |
| Cave Creek · Phoenix, AZ1655.4 mi | $399.97 last seen | Out of stock | 1 month ago | Show |
| Thomas Road · Phoenix, AZ1658.6 mi | $399.97 last seen | Out of stock | 1 month ago | Show |
| S St George · St. George, UT1659.1 mi | $599.97 last seen | Out of stock | 2 months ago | Show |
| Chandler, AZ1659.2 mi | $399.97 last seen | Out of stock | 1 month ago | Show |
| Tempe, AZ1661.0 mi | $879.99 last seen | Out of stock | 1 month ago | Show |
| Glendale, AZ1666.9 mi | $879.99 last seen | Out of stock | 2 months ago | Show |
| Surprise, AZ1677.3 mi | $879.99 last seen | Out of stock | 2 months ago | Show |
| Buckeye, AZ1686.2 mi | $599.97 last seen | Out of stock | 1 month ago | Show |
| Boise, ID1721.2 mi | $399.97 last seen | Out of stock | 4 weeks ago | Show |
| Meridian, ID1728.9 mi | $879.99 last seen | Out of stock | 2 months ago | Show |
| Nampa, ID1736.8 mi | $399.97 last seen | Out of stock | 1 month ago | Show |
| Coeur d Alene · Coeur D' Alene, ID1750.9 mi | $399.97 last seen | Out of stock | 3 weeks ago | Show |
| Henderson, NV1755.0 mi | $399.97 last seen | Out of stock | 1 month ago | Show |
| Centennial · Las Vegas, NV1759.6 mi | $399.97 last seen | Out of stock | 1 month ago | Show |
| SW Henderson · Henderson, NV1762.2 mi | $599.97 last seen | Out of stock | 2 months ago | Show |
| Spring Valley · Las Vegas, NV1767.0 mi | $599.97 last seen | Out of stock | 2 months ago | Show |
| Summerlin · Las Vegas, NV1768.6 mi | $399.97 last seen | Out of stock | 1 month ago | Show |
| Spokane, WA1776.1 mi | $399.97 last seen | Out of stock | 1 month ago | Show |
| N Spokane · Spokane, WA1779.0 mi | $879.99 last seen | Out of stock | 2 months ago | Show |
Product details
- Dual Storage Compartments For Cooling and Freezing
- Digital Temperature Display with Temperature Range 0°F-50°F
- Low Profile Design
- Easy Opening Latch
- LED Light
Details come from Costco and can change, so confirm specifics with the manufacturer.
Price history
at Easton OH · since Jul 5, 2026Current price is $480.02 below the tracked high.
Low$399.97Sep 1
Current$399.97Today
High$879.99Jul 5
View 6 price changes
| When | Price | Stock |
|---|---|---|
| Sep 17, 2026 | $399.97 | Out of stock |
| Sep 1, 2026 | $399.97 | Low stock |
| Aug 22, 2026 | $499.97 | Low stock |
| Aug 11, 2026 | $499.97 | In stock |
| Jul 23, 2026 | $599.97 | In stock |
| Jul 14, 2026 | $779.97 | In stock |
| Jul 5, 2026 | $879.99 | In stock |