Womens Apparel
BODY GLOVE MEN'S FLIP FLOP
Not sold on Costco.com · view online price history
Availability
| Warehouse | Price | Stock | Updated | |
|---|---|---|---|---|
| North Plainfield, NJ6.2 mi | $6.97 last seen | Out of stock | 1 month ago | Show |
| North Brunswick, NJ9.1 mi | $2.97 last seen | Out of stock | 1 month ago | Show |
| Union, NJ16.8 mi | $6.97 last seen | Out of stock | 1 month ago | Show |
| East Hanover, NJ19.6 mi | $2.97 last seen | Out of stock | 1 month ago | Show |
| Princeton · Lawrence Township, NJ20.4 mi | $2.97 last seen | Out of stock | 4 weeks ago | Show |
| Wharton, NJ23.7 mi | $13.99 last seen | Out of stock | 2 months ago | Show |
| Teterboro, NJ33.1 mi | $6.97 last seen | Out of stock | 1 month ago | Show |
| Ocean Township · Ocean, NJ35.3 mi | $2.97 last seen | Out of stock | 3 weeks ago | Show |
| Queens · Long Island City, NY35.4 mi | $2.97 last seen | Out of stock | 1 month ago | Show |
| Bucks County · Warminster, PA37.3 mi | $13.99 last seen | Out of stock | 2 months ago | Show |
| Rego Park, NY38.3 mi | $13.99 last seen | Out of stock | 2 months ago | Show |
| Brick Township · Brick, NJ41.0 mi | $2.97 last seen | Out of stock | 1 month ago | Show |
| Montgomeryville · North Wales, PA42.1 mi | $9.97 last seen | Out of stock | 2 months ago | Show |
| Lawrence NY43.2 mi | $2.97 last seen | Out of stock | 1 month ago | Show |
| New Rochelle, NY46.1 mi | $2.97 last seen | Out of stock | 1 month ago | Show |
| Yonkers, NY46.2 mi | $9.97 last seen | Out of stock | 2 months ago | Show |
| Oceanside, NY47.7 mi | $13.99 last seen | Out of stock | 2 months ago | Show |
17 within 50 mi
Show fewer
51 of 269 tracked warehouses report stock nationwide
View all warehousesPrice history
at Bridgewater · since Jul 12, 2026Current price is $11.02 below the tracked high.
Low$2.97Sep 10
Current$2.97Today
High$13.99Jul 12
View 9 price changes
| When | Price | Stock |
|---|---|---|
| Sep 10, 2026 | $2.97 | In stock |
| Aug 29, 2026 | $6.97 | Out of stock |
| Aug 27, 2026 | $6.97 | In stock |
| Aug 22, 2026 | $9.97 | Out of stock |
| Aug 20, 2026 | $9.97 | In stock |
| Aug 10, 2026 | $13.99 | Low stock |
| Aug 2, 2026 | $13.99 | In stock |
| Jul 29, 2026 | $13.99 | Out of stock |
| Jul 16, 2026 | $13.99 | In stock |
| Jul 12, 2026 | $13.99 | Low stock |